2021/2022 - GENERAL UNDERGRADUATE BILL ( 1ST SEMESTER ) | |||||
200L | 300L | 400L | 500L | ||
PROGRAMME | 1ST SEM | 1ST SEM | 1ST SEM | 1ST SEM | |
ACCOUNTING | 310,865 | 310,865 | 310,865 | 310,865 | |
AGRICULTURE | 274,996 | 274,996 | 274,996 | 274,996 | |
ANATOMY | 298,909 | 298,909 | 298,909 | 298,909 | |
BANKING & FINANCE | 298,909 | 298,909 | 298,909 | 298,909 | |
BIOCHEMISTRY | 298,909 | 298,909 | 298,909 | 298,909 | |
BUSINESS ADMINISTRATION | 298,909 | 298,909 | 298,909 | 298,909 | |
COMPUTER INFORMATION SYSYEM | 310,865 | 310,865 | 310,865 | 310,865 | |
COMPUTER SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | |
COMPUTER TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 | |
ECONOMICS | 298,909 | 298,909 | 298,909 | 298,909 | |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 | 286,952 | 286,952 | |
EDUCATION PROGRAMS | 157,824 | 157,824 | 157,824 | 157,824 | |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 | 274,996 | 274,996 | |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 | 286,952 | 286,952 | |
INFORMATION TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 | |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 | 286,952 | 286,952 | |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | |
MARKETING | 298,909 | 298,909 | 298,909 | 298,909 | |
MATHS/PHY/CHEM/BIOLOGY | 274,996 | 274,996 | 274,996 | 274,996 | |
MASS COMMUNICATION | 298,909 | 298,909 | 298,909 | 298,909 | |
MICROBIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 | |
NURSING SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | |
NUTRITION & DIET | 274,996 | 274,996 | 274,996 | 274,996 | |
PHYSIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 | |
POLITICAL SCIENCE | 286,952 | 286,952 | 286,952 | 286,952 | |
SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 | |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 | |
PUBLIC ADMINISTRATION | 286,952 | 286,952 | 286,952 | 286,952 | |
SOFTWARE ENGINEERING | 310,865 | 310,865 | 310,865 | 310,865 | |
THEOLOGY | 263,040 | 263,040 | 263,040 | 263,040 | |
FEEDING | 1ST SEM. | 1ST SEM. | 1ST SEM. | 1ST SEM. | |
2 Meals Option | 105,000 | 105,000 | 105,000 | 105,000 | |
3 Meals Option | 157,500 | 157,500 | 157,500 | 157,500 | |
ACCOMMODATION* | |||||
Classic | 138,060 | 138,060 | 138,060 | 138,060 | |
Premium | 92,040 | 92,040 | 92,040 | 92,040 | |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | |
IT Certification^4 | - | - | - | - | |
Graduation, Alumni fees^5 | 47,880 | ||||
E-Payment Course^6 | 15,000 | 15,000 | 15,000 | ||
Band-width Charges^7 | 36,156 | 36,156 | 36,156 | 36,156 | |
Fraud Audit Course fee^8 | 35,000 | 35,000 | 35,000 | ||
Teaching Practice fee^9 | 35,000 | 35,000 | |||
Miscellaneous(Other Fees)^10 | 193,810 | 193,810 | 193,810 | 193,810 | |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students | |||||
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, AIT & CHMS. | |||||
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students | |||||
^5 Applicable to Graduating (400-500) Levels | |||||
^6 Applicable to 300-500 level students only | |||||
^7 Applicable to all Levels | |||||
^8 Applicable to 300-400 level ILD, LAW & Accounting Students only | |||||
^9 Applicable to 200-300 Level students of Education | |||||
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | |||||
NOTE: | |||||
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme | |||||
*** School of Agriculture and Ind.Technology courses enjoy 30% discount of the Tuition fee. | |||||
*** All Basic Science courses and Education programs also enjoy 50% of the Tuition as Discount. |
PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | OFF-CAMPUS | ||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | NONE |
1 | ACCOUNTING | 737,871 | 790,371 | 783,891 | 836,391 | 540,831 | ||
2 | AGRICULTURE | 741,002 | 793,502 | 787,022 | 839,522 | 543,962 | ||
3 | ANATOMY | 923,615 | 976,115 | 969,635 | 1,022,135 | 726,575 | ||
4 | BANKING/FINANCE | 884,615 | 937,115 | 930,635 | 983,135 | 687,575 | ||
5 | BIO-CHEMISTRY | 764,915 | 817,415 | 810,935 | 863,435 | 567,875 | ||
6 | BUS.ADMIN | 725,915 | 778,415 | 771,935 | 824,435 | 528,875 | ||
7 | COMP.INFO. SYSTEM | 776,871 | 829,371 | 822,891 | 875,391 | 579,831 | ||
8 | COMP.SCIENCE | 776,871 | 829,371 | 822,891 | 875,391 | 579,831 | ||
9 | COMP.TECH | 776,871 | 829,371 | 822,891 | 875,391 | 579,831 | ||
10 | ECONOMICS | 725,915 | 778,415 | 771,935 | 824,435 | 528,875 | ||
11 | ENGLISH/FRENCH/MUSIC | 713,958 | 766,458 | 759,978 | 812,478 | 516,918 | ||
12 | EDUCATION PROGRAMS | 619,830 | 672,330 | 665,850 | 718,350 | 422,790 | ||
13 | HISTORY/INT'L RELATION | 702,002 | 754,502 | 748,022 | 800,522 | 504,962 | ||
14 | INFO.RESOURCES MNGT. | 713,958 | 766,458 | 759,978 | 812,478 | 516,918 | ||
15 | INFORMATION TECH. | 737,871 | 790,371 | 783,891 | 836,391 | 540,831 | ||
16 | ILD | 713,958 | 766,458 | **** | 759,978 | 812,478 | **** | 516,918 |
17 | MED.LAB | 935,571 | 988,071 | 981,591 | 1,034,091 | 738,531 | ||
18 | MARKETING | 725,915 | 778,415 | 771,935 | 824,435 | 528,875 | ||
19 | MATHS/PHYS/CHEM/BIO | 741,002 | 793,502 | 787,022 | 839,522 | 543,962 | ||
20 | MASS COMM | 725,915 | 778,415 | 771,935 | 824,435 | 528,875 | ||
21 | MICRO-BIOLOGY | 764,915 | 817,415 | 810,935 | 863,435 | 567,875 | ||
22 | NURSING SCIENCE | 935,571 | 988,071 | 981,591 | 1,034,091 | 738,531 | ||
23 | NUTRITION/DIETETICS | 741,002 | 793,502 | 787,022 | 839,522 | 543,962 | ||
24 | PHYSIOLOGY | 923,615 | 976,115 | 969,635 | 1,022,135 | 726,575 | ||
25 | POLITICAL SCIENCE | 713,958 | 766,458 | 759,978 | 812,478 | 516,918 | ||
26 | SOCIAL WORK | 752,958 | 805,458 | 798,978 | 851,478 | 555,918 | ||
27 | PUBLIC HEALTH | 911,658 | 964,158 | 957,678 | 1,010,178 | 714,618 | ||
28 | PUBLIC ADMIN | 713,958 | 766,458 | 759,978 | 812,478 | 516,918 | ||
29 | SOFTWARE ENGR | 776,871 | 829,371 | 822,891 | 875,391 | 579,831 | ||
30 | THEOLOGY | 690,046 | 742,546 | 736,066 | 788,566 | 493,006 | ||
31 | LAW | 1,181,086 | 1,233,586 | 1,227,106 | 1,279,606 | 984,046 | ||
32 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | ||
SPECIALIZED PROGS. | - | |||||||
33 | ACA CONVERSION | 255,000 | 255,000 | 255,000 | 255,000 | 425,000 | ||
34 | NURSING CONVERSION | 425,000 | 425,000 | 425,000 | 425,000 | 600,000 | ||
35 | EDUCATION CONVERSION | 167,000 | 167,000 | 167,000 | 167,000 | 255,000 |
PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | OFF-CAMPUS | ||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | NONE |
1 | ACCOUNTING | 787,871 | 840,371 | 833,891 | 886,391 | 590,831 | ||
2 | AGRICULTURE | 756,002 | 808,502 | 802,022 | 854,522 | 558,962 | ||
3 | ANATOMY | 938,615 | 991,115 | 984,635 | 1,037,135 | 741,575 | ||
4 | BANKING/FINANCE | 899,615 | 952,115 | 945,635 | 998,135 | 702,575 | ||
5 | BIO-CHEMISTRY | 779,915 | 832,415 | 825,935 | 878,435 | 582,875 | ||
6 | BUS.ADMIN | 740,915 | 793,415 | 786,935 | 839,435 | 543,875 | ||
7 | COMP.INFO. SYSTEM | 791,871 | 844,371 | 837,891 | 890,391 | 594,831 | ||
8 | COMP.SCIENCE | 791,871 | 844,371 | 837,891 | 890,391 | 594,831 | ||
9 | COMP.TECH | 791,871 | 844,371 | 837,891 | 890,391 | 594,831 | ||
10 | ECONOMICS | 740,915 | 793,415 | 786,935 | 839,435 | 543,875 | ||
11 | ENGLISH/FRENCH/MUSIC | 728,958 | 781,458 | 774,978 | 827,478 | 531,918 | ||
12 | EDUCATION PROGRAMS | 634,830 | 687,330 | 680,850 | 733,350 | 437,790 | ||
13 | HISTORY/INT'L RELATION | 717,002 | 769,502 | 763,022 | 815,522 | 519,962 | ||
14 | INFO.RESOURCES MNGT. | 728,958 | 781,458 | 774,978 | 827,478 | 531,918 | ||
15 | INFORMATION TECH. | 791,871 | 844,371 | 837,891 | 890,391 | 594,831 | ||
16 | ILD | 763,958 | 816,458 | **** | 809,978 | 862,478 | **** | 566,918 |
17 | MED.LAB | 950,571 | 1,003,071 | 996,591 | 1,049,091 | 753,531 | ||
18 | MARKETING | 740,915 | 793,415 | 786,935 | 839,435 | 543,875 | ||
19 | MATHS/PHYS/CHEM/BIO | 756,002 | 808,502 | 802,022 | 854,522 | 558,962 | ||
20 | MASS COMM | 740,915 | 793,415 | 786,935 | 839,435 | 543,875 | ||
21 | MICRO-BIOLOGY | 779,915 | 832,415 | 825,935 | 878,435 | 582,875 | ||
22 | NURSING SCIENCE | 950,571 | 1,003,071 | 996,591 | 1,049,091 | 753,531 | ||
23 | NUTRITION/DIETETICS | 756,002 | 808,502 | 802,022 | 854,522 | 558,962 | ||
24 | PHYSIOLOGY | 938,615 | 991,115 | 984,635 | 1,037,135 | 741,575 | ||
25 | POLITICAL SCIENCE | 728,958 | 781,458 | 774,978 | 827,478 | 531,918 | ||
26 | SOCIAL WORK | 767,958 | 820,458 | 813,978 | 866,478 | 570,918 | ||
27 | PUBLIC HEALTH | 926,658 | 979,158 | 972,678 | 1,025,178 | 729,618 | ||
28 | PUBLIC ADMIN | 728,958 | 781,458 | 774,978 | 827,478 | 531,918 | ||
29 | SOFTWARE ENGR | 791,871 | 844,371 | 837,891 | 890,391 | 594,831 | ||
30 | THEOLOGY | 705,046 | 757,546 | 751,066 | 803,566 | 508,006 | ||
31 | LAW | 1,231,086 | 1,283,586 | 1,277,106 | 1,329,606 | 1,034,046 | ||
32 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | ||
SPECIALIZED PROGS. | - | |||||||
33 | ACA CONVERSION | 255,000 | 255,000 | 255,000 | 255,000 | 425,000 | ||
34 | NURSING CONVERSION | 425,000 | 425,000 | 425,000 | 425,000 | 600,000 | ||
35 | EDUCATION CONVERSION | 167,000 | 167,000 | 167,000 | 167,000 | 255,000 |
PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | OFF-CAMPUS | ||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | NONE | ||
1 | ACCOUNTING | 835,751 | 888,251 | 881,771 | 934,271 | 638,711 | ||
2 | AGRICULTURE | 756,002 | 808,502 | 802,022 | 854,522 | 558,962 | ||
3 | ANATOMY | 986,495 | 1,038,995 | 1,032,515 | 1,085,015 | 789,455 | ||
4 | BANKING/FINANCE | 947,495 | 999,995 | 993,515 | 1,046,015 | 750,455 | ||
5 | BIO-CHEMISTRY | 827,795 | 880,295 | 873,815 | 926,315 | 630,755 | ||
6 | BUS.ADMIN | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
7 | COMP.INFO. SYSTEM | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
8 | COMP.SCIENCE | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
9 | COMP.TECH | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
10 | ECONOMICS | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
11 | ENGLISH/FRENCH/MUSIC | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
12 | EDUCATION PROGRAMS | 647,710 | 700,210 | 693,730 | 746,230 | 450,670 | ||
13 | HISTORY/INT'L RELATION | 764,882 | 817,382 | 810,902 | 863,402 | 567,842 | ||
14 | INFO.RESOURCES MNGT. | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
15 | INFORMATION TECH. | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
16 | ILD | 811,838 | 864,338 | 857,858 | 910,358 | 614,798 | ||
17 | MED.LAB | 950,571 | 1,003,071 | 996,591 | 1,049,091 | 753,531 | ||
18 | MARKETING | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
19 | MATHS/PHYS/CHEM/BIO | 764,882 | 817,382 | 810,902 | 863,402 | 567,842 | ||
20 | MASS COMM | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
21 | MICRO-BIOLOGY | 827,795 | 880,295 | 873,815 | 926,315 | 630,755 | ||
22 | NURSING SCIENCE | 950,571 | 1,003,071 | 996,591 | 1,049,091 | 753,531 | ||
23 | NUTRITION/DIETETICS | 803,882 | 856,382 | 849,902 | 902,402 | 606,842 | ||
24 | PHYSIOLOGY | 986,495 | 1,038,995 | 1,032,515 | 1,085,015 | 789,455 | ||
25 | POLITICAL SCIENCE | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
26 | SOCIAL WORK | 815,838 | 868,338 | 861,858 | 914,358 | 618,798 | ||
27 | PUBLIC HEALTH | 974,538 | 1,027,038 | 1,020,558 | 1,073,058 | 777,498 | ||
28 | PUBLIC ADMIN | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
29 | SOFTWARE ENGR | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
30 | THEOLOGY | 752,926 | 805,426 | 798,946 | 851,446 | 555,886 | ||
31 | LAW | 1,231,086 | 1,283,586 | 1,277,106 | 1,329,606 | 1,034,046 | ||
32 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | ||
SPECIALIZED PROGS. | - | |||||||
33 | ACA CONVERSION | 255,000 | 255,000 | 255,000 | 255,000 | 425,000 | ||
34 | NURSING CONVERSION | 425,000 | 425,000 | 425,000 | 425,000 | 600,000 | ||
35 | EDUCATION CONVERSION | 167,000 | 167,000 | 167,000 | 167,000 | 255,000 |
PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | OFF-CAMPUS | ||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | NONE | ||
1 | ACCOUNTING | 835,751 | 888,251 | 881,771 | 934,271 | 638,711 | ||
2 | AGRICULTURE | 851,762 | 904,262 | 897,782 | 950,282 | 654,722 | ||
3 | ANATOMY | 986,495 | 1,038,995 | 1,032,515 | 1,085,015 | 789,455 | ||
4 | BANKING/FINANCE | 947,495 | 999,995 | 993,515 | 1,046,015 | 750,455 | ||
5 | BIO-CHEMISTRY | 827,795 | 880,295 | 873,815 | 926,315 | 630,755 | ||
6 | BUS.ADMIN | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
7 | COMP.INFO. SYSTEM | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
8 | COMP.SCIENCE | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
9 | COMP.TECH | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
10 | ECONOMICS | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
11 | ENGLISH/FRENCH/MUSIC | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
12 | EDUCATION PROGRAMS | 647,710 | 700,210 | 693,730 | 746,230 | 450,670 | ||
13 | HISTORY/INT'L RELATION | 764,882 | 817,382 | 810,902 | 863,402 | 567,842 | ||
14 | INFO.RESOURCES MNGT. | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
15 | INFORMATION TECH. | 800,751 | 853,251 | 846,771 | 899,271 | 603,711 | ||
16 | ILD | 811,838 | 864,338 | 857,858 | 910,358 | 614,798 | ||
17 | MED.LAB | 1,046,331 | 1,098,831 | 1,092,351 | 1,144,851 | 849,291 | ||
18 | MARKETING | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
19 | MATHS/PHYS/CHEM/BIO | 803,882 | 856,382 | 849,902 | 902,402 | 606,842 | ||
20 | MASS COMM | 788,795 | 841,295 | 834,815 | 887,315 | 591,755 | ||
21 | MICRO-BIOLOGY | 986,495 | 1,038,995 | 1,032,515 | 1,085,015 | 789,455 | ||
22 | NURSING SCIENCE | 1,046,331 | 1,098,831 | 1,092,351 | 1,144,851 | 849,291 | ||
23 | NUTRITION/DIETETICS | 803,882 | 856,382 | 849,902 | 902,402 | 606,842 | ||
24 | PHYSIOLOGY | 986,495 | 1,038,995 | 1,032,515 | 1,085,015 | 789,455 | ||
25 | POLITICAL SCIENCE | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
26 | SOCIAL WORK | 974,538 | 1,027,038 | 1,020,558 | 1,073,058 | 777,498 | ||
27 | PUBLIC HEALTH | 815,838 | 868,338 | 861,858 | 914,358 | 618,798 | ||
28 | PUBLIC ADMIN | 776,838 | 829,338 | 822,858 | 875,358 | 579,798 | ||
29 | SOFTWARE ENGR | 839,751 | 892,251 | 885,771 | 938,271 | 642,711 | ||
30 | THEOLOGY | 752,926 | 805,426 | 798,946 | 851,446 | 555,886 | ||
31 | LAW | 1,365,846 | 1,418,346 | 1,411,866 | 1,464,366 | 1,168,806 | ||
32 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | ||
- | ||||||||
33 | ACA CONVERSION | 255,000 | 255,000 | 255,000 | 255,000 | 425,000 | ||
34 | NURSING CONVERSION | 425,000 | 425,000 | 425,000 | 425,000 | 600,000 | ||
35 | EDUCATION CONVERSION | 167,000 | 167,000 | 167,000 | 167,000 | 255,000 |
LAW | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
INSTRUCTIONAL^1 | 595,380 | 595,380 | 595,380 | 595,380 |
FEEDING | ||||
2 Meals Option | 105,000 | 105,000 | 105,000 | 105,000 |
3 Meals Option | 157,500 | 157,500 | 157,500 | 157,500 |
ACCOMMODATION* | ||||
Classic | 138,060 | 138,060 | 138,060 | 138,060 |
Premium | 92,040 | 92,040 | 92,040 | 92,040 |
Other Charges | ||||
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 |
E-Payment Course^4 | 15,000 | 15,000 | 15,000 | |
Band-width Charges^5 | 36,156 | 36,156 | 36,156 | 36,156 |
Fraud Audit Course fee^6 | 35,000 | 35,000 | ||
Miscellaneous(Other Fees)^7 | 193,810 | 193,810 | 193,810 | 193,810 |
^1 Instructional Include: Tuition, Registration, Library, Development fees | ||||
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students | ||||
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public &Allied Health, College health & Med.Sc | ||||
^4 Applicable to 300-500 level students only | ||||
^5 Applicable to all Levels | ||||
^6 Applicable to 300-400 level ILD Students, LAW & Accounting students only. | ||||
^7 Miscellaneous (Other fees) include: PCF, BUSA, IT Competence, etc | ||||
MEDICINE & SURGERY 2021-2022 BILL | ||||
200 LEVEL | 300 LEVEL | 400 LEVEL | 500-600 LEVEL | |
Instructional (Tuition) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Other Fees including Meals & Accomodation | 861,200 | 861,200 | 861,200 | 861,200 |
Miscellaneous Charges | 116,000 | 116,000 | 116,000 | 116,000 |
TOTAL | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, TCDR, etc |