100 LEVEL | |||||||
REGULAR ACCOMODATION | PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | |||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS |
1 | ACCOUNTING | 630,391 | 645,391 | 651,631 | 666,631 | 687,031 | 702,031 |
2 | AGRICULTURE | 557,435 | 572,435 | 578,675 | 593,675 | 614,075 | 629,075 |
3 | ANATOMY | 816,135 | 831,135 | 837,375 | 852,375 | 872,775 | 887,775 |
4 | BANKING/FINANCE | 777,135 | 792,135 | 798,375 | 813,375 | 833,775 | 848,775 |
5 | BIO-CHEMISTRY | 657,435 | 672,435 | 678,675 | 693,675 | 714,075 | 729,075 |
6 | BIOLOGY | 532,711 | 547,711 | 553,951 | 568,951 | 589,351 | 604,351 |
7 | BUS.ADMIN | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 |
8 | COMP.INFO. SYSTEM | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 |
9 | COMP.SCIENCE | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 |
10 | COMP.TECH | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 |
11 | ECONOMICS | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 |
12 | EDUCATION PROGRAMS | 441,875 | 456,875 | 463,115 | 478,115 | 498,515 | 513,515 |
13 | ENGLISH STUDIES | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
14 | FRENCH/MUSIC | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
15 | HISTORY/INT'L RELATION | 594,522 | 609,522 | 615,762 | 630,762 | 651,162 | 666,162 |
16 | INT'L LAW & DIPLOMACY | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
17 | IRM | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
18 | LAW | 1,073,606 | 1,088,606 | 1,094,846 | 1,109,846 | 1,130,246 | 1,145,246 |
19 | MARKETING | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 |
20 | MASS COMM | 618,435 | 633,435 | 639,675 | 654,675 | 675,075 | 690,075 |
21 | MATHS/PHYS/CHEM. | 532,711 | 547,711 | 553,951 | 568,951 | 589,351 | 604,351 |
22 | MED-LAB | 828,091 | 843,091 | 849,331 | 864,331 | 884,731 | 899,731 |
23 | SOFTWARE ENGINEERING | 669,391 | 684,391 | 690,631 | 705,631 | 726,031 | 741,031 |
24 | MICRO-BIOLOGY | 657,435 | 672,435 | 678,675 | 693,675 | 714,075 | 729,075 |
25 | MUSIC/PERFORMING ART | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
26 | NURSING | 828,091 | 843,091 | 849,331 | 864,331 | 884,731 | 899,731 |
27 | PHYSIOLOGY | 816,135 | 831,135 | 837,375 | 852,375 | 872,775 | 887,775 |
28 | POL.SCIENCE | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
29 | PUB.ADMIN | 606,478 | 621,478 | 627,718 | 642,718 | 663,118 | 678,118 |
30 | SOCIAL WORK | 645,478 | 660,478 | 666,718 | 681,718 | 702,118 | 717,118 |
31 | NUTRITION/DIETETICS | 633,522 | 648,522 | 654,762 | 669,762 | 690,162 | 705,162 |
32 | PUBLIC HEALTH | 804,178 | 819,178 | 825,418 | 840,418 | 860,818 | 875,818 |
33 | THEOLOGY | 582,566 | 597,566 | 603,806 | 618,806 | 639,206 | 654,206 |
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | |
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 |
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 |
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 |
200 LEVEL | |||||||
REGULAR ACCOMODATION | PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | |||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS |
1 | ACCOUNTING | 587,691 | 602,691 | 608,931 | 623,931 | 644,331 | 659,331 |
2 | AGRICULTURE | 514,735 | 529,735 | 535,975 | 550,975 | 571,375 | 586,375 |
3 | ANATOMY | 773,435 | 788,435 | 794,675 | 809,675 | 830,075 | 845,075 |
4 | BANKING/FINANCE | 734,435 | 749,435 | 755,675 | 770,675 | 791,075 | 806,075 |
5 | BIO-CHEMISTRY | 614,735 | 629,735 | 635,975 | 650,975 | 671,375 | 686,375 |
6 | BIOLOGY | 490,011 | 505,011 | 511,251 | 526,251 | 546,651 | 561,651 |
7 | BUS.ADMIN | 575,735 | 590,735 | 596,975 | 611,975 | 632,375 | 647,375 |
8 | COMP.INFO. SYSTEM | 626,691 | 641,691 | 647,931 | 662,931 | 683,331 | 698,331 |
9 | COMP.SCIENCE | 626,691 | 641,691 | 647,931 | 662,931 | 683,331 | 698,331 |
10 | COMP.TECH | 626,691 | 641,691 | 647,931 | 662,931 | 683,331 | 698,331 |
11 | ECONOMICS | 575,735 | 590,735 | 596,975 | 611,975 | 632,375 | 647,375 |
12 | EDUCATION PROGRAMS | 434,175 | 449,175 | 455,415 | 470,415 | 490,815 | 505,815 |
13 | ENGLISH STUDIES | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
14 | FRENCH/MUSIC | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
15 | HISTORY/INT'L RELATION | 551,822 | 566,822 | 573,062 | 588,062 | 608,462 | 623,462 |
16 | INT'L LAW & DIPLOMACY | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
17 | IRM | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
18 | LAW | 1,030,906 | 1,045,906 | 1,052,146 | 1,067,146 | 1,087,546 | 1,102,546 |
19 | MARKETING | 575,735 | 590,735 | 596,975 | 611,975 | 632,375 | 647,375 |
20 | MASS COMM | 575,735 | 590,735 | 596,975 | 611,975 | 632,375 | 647,375 |
21 | MATHS/PHYS/CHEM. | 490,011 | 505,011 | 511,251 | 526,251 | 546,651 | 561,651 |
22 | MED-LAB | 785,391 | 800,391 | 806,631 | 821,631 | 842,031 | 857,031 |
23 | SOFTWARE ENGINEERING | 626,691 | 641,691 | 647,931 | 662,931 | 683,331 | 698,331 |
24 | MICRO-BIOLOGY | 614,735 | 629,735 | 635,975 | 650,975 | 671,375 | 686,375 |
25 | MUSIC/PERFORMING ART | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
26 | NURSING | 785,391 | 800,391 | 806,631 | 821,631 | 842,031 | 857,031 |
27 | PHYSIOLOGY | 773,435 | 788,435 | 794,675 | 809,675 | 830,075 | 845,075 |
28 | POL.SCIENCE | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
29 | PUB.ADMIN | 563,778 | 578,778 | 585,018 | 600,018 | 620,418 | 635,418 |
30 | SOCIAL WORK | 602,778 | 617,778 | 624,018 | 639,018 | 659,418 | 674,418 |
31 | NUTRITION/DIETETICS | 551,822 | 566,822 | 573,062 | 588,062 | 608,462 | 623,462 |
32 | PUBLIC HEALTH | 761,478 | 776,478 | 782,718 | 797,718 | 818,118 | 833,118 |
33 | THEOLOGY | 539,866 | 554,866 | 561,106 | 576,106 | 596,506 | 611,506 |
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | |
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 |
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 |
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 |
300 LEVEL | |||||||
REGULAR ACCOMODATION | PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | |||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS |
1 | ACCOUNTING | 638,891 | 653,891 | 660,131 | 675,131 | 695,531 | 710,531 |
2 | AGRICULTURE | 530,935 | 545,935 | 552,175 | 567,175 | 587,575 | 602,575 |
3 | ANATOMY | 789,635 | 804,635 | 810,875 | 825,875 | 846,275 | 861,275 |
4 | BANKING/FINANCE | 750,635 | 765,635 | 771,875 | 786,875 | 807,275 | 822,275 |
5 | BIO-CHEMISTRY | 630,935 | 645,935 | 652,175 | 667,175 | 687,575 | 702,575 |
6 | BIOLOGY | 506,211 | 521,211 | 527,451 | 542,451 | 562,851 | 577,851 |
7 | BUS.ADMIN | 591,935 | 606,935 | 613,175 | 628,175 | 648,575 | 663,575 |
8 | COMP.INFO. SYSTEM | 642,891 | 657,891 | 664,131 | 679,131 | 699,531 | 714,531 |
9 | COMP.SCIENCE | 642,891 | 657,891 | 664,131 | 679,131 | 699,531 | 714,531 |
10 | COMP.TECH | 642,891 | 657,891 | 664,131 | 679,131 | 699,531 | 714,531 |
11 | ECONOMICS | 591,935 | 606,935 | 613,175 | 628,175 | 648,575 | 663,575 |
12 | EDUCATION PROGRAMS | 485,850 | 500,850 | 507,090 | 522,090 | 542,490 | 557,490 |
13 | ENGLISH STUDIES | 579,978 | 594,978 | 601,218 | 616,218 | 636,618 | 651,618 |
14 | FRENCH/MUSIC | 579,978 | 594,978 | 601,218 | 616,218 | 636,618 | 651,618 |
15 | HISTORY/INT'L RELATION | 568,022 | 583,022 | 589,262 | 604,262 | 624,662 | 639,662 |
16 | INT'L LAW & DIPLOMACY | 614,978 | 629,978 | 636,218 | 651,218 | 671,618 | 686,618 |
17 | IRM | 579,978 | 594,978 | 601,218 | 616,218 | 636,618 | 651,618 |
18 | LAW | 1,082,106 | 1,097,106 | 1,103,346 | 1,118,346 | 1,138,746 | 1,153,746 |
19 | MARKETING | 591,935 | 606,935 | 613,175 | 628,175 | 648,575 | 663,575 |
20 | MASS COMM | 591,935 | 606,935 | 613,175 | 628,175 | 648,575 | 663,575 |
21 | MATHS/PHYS/CHEM. | 506,211 | 521,211 | 527,451 | 542,451 | 562,851 | 577,851 |
22 | MED-LAB | 801,591 | 816,591 | 822,831 | 837,831 | 858,231 | 873,231 |
23 | SOFTWARE ENGINEERING | 642,891 | 657,891 | 664,131 | 679,131 | 699,531 | 714,531 |
24 | MICRO-BIOLOGY | 630,935 | 645,935 | 652,175 | 667,175 | 687,575 | 702,575 |
25 | MUSIC/PERFORMING ART | 579,978 | 594,978 | 601,218 | 616,218 | 636,618 | 651,618 |
26 | NURSING | 801,591 | 816,591 | 822,831 | 837,831 | 858,231 | 873,231 |
27 | PHYSIOLOGY | 789,635 | 804,635 | 810,875 | 825,875 | 846,275 | 861,275 |
28 | POL.SCIENCE | 579,978 | 594,978 | 601,218 | 616,218 | 636,618 | 651,618 |
29 | PUB.ADMIN | 579,978 | 594,978 | 601,218 | 616,218 | 636,618 | 651,618 |
30 | SOCIAL WORK | 618,978 | 633,978 | 640,218 | 655,218 | 675,618 | 690,618 |
31 | NUTRITION/DIETETICS | 568,022 | 583,022 | 589,262 | 604,262 | 624,662 | 639,662 |
32 | PUBLIC HEALTH | 777,678 | 792,678 | 798,918 | 813,918 | 834,318 | 849,318 |
33 | THEOLOGY | 556,066 | 571,066 | 577,306 | 592,306 | 612,706 | 627,706 |
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | |
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 |
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 |
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 |
400 LEVEL | |||||||
REGULAR ACCOMODATION | PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | |||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS |
1 | ACCOUNTING | 686,771 | 701,771 | 708,011 | 723,011 | 743,411 | 758,411 |
2 | AGRICULTURE | 568,022 | 583,022 | 589,262 | 604,262 | 624,662 | 639,662 |
3 | ANATOMY | 837,515 | 852,515 | 858,755 | 873,755 | 894,155 | 909,155 |
4 | BANKING/FINANCE | 798,515 | 813,515 | 819,755 | 834,755 | 855,155 | 870,155 |
5 | BIO-CHEMISTRY | 678,815 | 693,815 | 700,055 | 715,055 | 735,455 | 750,455 |
6 | BIOLOGY | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
7 | BUS.ADMIN | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
8 | COMP.INFO. SYSTEM | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
9 | COMP.SCIENCE | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
10 | COMP.TECH | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
11 | ECONOMICS | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
12 | EDUCATION PROGRAMS | 498,730 | 513,730 | 519,970 | 534,970 | 555,370 | 570,370 |
13 | ENGLISH STUDIES | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
14 | FRENCH/MUSIC | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
15 | HISTORY/INT'L RELATION | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
16 | INT'L LAW & DIPLOMACY | 662,858 | 677,858 | 684,098 | 699,098 | 719,498 | 734,498 |
17 | IRM | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
18 | LAW | 1,082,106 | 1,097,106 | 1,103,346 | 1,118,346 | 1,138,746 | 1,153,746 |
19 | MARKETING | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
20 | MASS COMM | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
21 | MATHS/PHYS/CHEM. | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
22 | MED-LAB | 801,591 | 816,591 | 822,831 | 837,831 | 858,231 | 873,231 |
23 | SOFTWARE ENGINEERING | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
24 | MICRO-BIOLOGY | 678,815 | 693,815 | 700,055 | 715,055 | 735,455 | 750,455 |
25 | MUSIC/PERFORMING ART | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
26 | NURSING | 801,591 | 816,591 | 822,831 | 837,831 | 858,231 | 873,231 |
27 | PHYSIOLOGY | 837,515 | 852,515 | 858,755 | 873,755 | 894,155 | 909,155 |
28 | POL.SCIENCE | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
29 | PUB.ADMIN | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
30 | SOCIAL WORK | 666,858 | 681,858 | 688,098 | 703,098 | 723,498 | 738,498 |
31 | NUTRITION/DIETETICS | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
32 | PUBLIC HEALTH | 825,558 | 840,558 | 846,798 | 861,798 | 882,198 | 897,198 |
33 | THEOLOGY | 603,946 | 618,946 | 625,186 | 640,186 | 660,586 | 675,586 |
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | |
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 |
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 |
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 |
500 LEVEL | |||||||
REGULAR ACCOMODATION | CLASSIC ACCOMODATION | ||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS |
1 | ACCOUNTING | 686,771 | 701,771 | 708,011 | 723,011 | 743,411 | 758,411 |
2 | AGRICULTURE | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
3 | ANATOMY | 837,515 | 852,515 | 858,755 | 873,755 | 894,155 | 909,155 |
4 | BANKING/FINANCE | 798,515 | 813,515 | 819,755 | 834,755 | 855,155 | 870,155 |
5 | BIO-CHEMISTRY | 678,815 | 693,815 | 700,055 | 715,055 | 735,455 | 750,455 |
6 | BIOLOGY | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
7 | BUS.ADMIN | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
8 | COMP.INFO. SYSTEM | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
9 | COMP.SCIENCE | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
10 | COMP.TECH | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
11 | ECONOMICS | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
12 | EDUCATION PROGRAMS | 498,730 | 513,730 | 519,970 | 534,970 | 555,370 | 570,370 |
13 | ENGLISH STUDIES | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
14 | FRENCH/MUSIC | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
15 | HISTORY/INT'L RELATION | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
16 | INT'L LAW & DIPLOMACY | 662,858 | 677,858 | 684,098 | 699,098 | 719,498 | 734,498 |
17 | IRM | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
18 | LAW | 1,129,986 | 1,144,986 | 1,151,226 | 1,166,226 | 1,186,626 | 1,201,626 |
19 | MARKETING | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
20 | MASS COMM | 639,815 | 654,815 | 661,055 | 676,055 | 696,455 | 711,455 |
21 | MATHS/PHYS/CHEM. | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
22 | MED-LAB | 849,471 | 864,471 | 870,711 | 885,711 | 906,111 | 921,111 |
23 | SOFTWARE ENGINEERING | 732,171 | 747,171 | 753,411 | 768,411 | 788,811 | 803,811 |
24 | MICRO-BIOLOGY | 678,815 | 693,815 | 700,055 | 715,055 | 735,455 | 750,455 |
25 | MUSIC/PERFORMING ART | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
26 | NURSING | 849,471 | 864,471 | 870,711 | 885,711 | 906,111 | 921,111 |
27 | PHYSIOLOGY | 837,515 | 852,515 | 858,755 | 873,755 | 894,155 | 909,155 |
28 | POL.SCIENCE | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
29 | PUB.ADMIN | 627,858 | 642,858 | 649,098 | 664,098 | 684,498 | 699,498 |
30 | SOCIAL WORK | 666,858 | 681,858 | 688,098 | 703,098 | 723,498 | 738,498 |
31 | NUTRITION/DIETETICS | 615,902 | 630,902 | 637,142 | 652,142 | 672,542 | 687,542 |
32 | PUBLIC HEALTH | 825,558 | 840,558 | 846,798 | 861,798 | 882,198 | 897,198 |
33 | THEOLOGY | 603,946 | 618,946 | 625,186 | 640,186 | 660,586 | 675,586 |
34 | MEDICINE | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 | 1,977,200 |
SPECIALIZED PROGS. | Session | 1st Semester | Session | 1st Semester | Session | 1st Semester | |
35 | ACA CONVERSION | 461,156 | 291,156 | 461,156 | 291,156 | 461,156 | 291,156 |
35 | NURSING CONVERSION | 636,156 | 461,156 | 636,156 | 461,156 | 636,156 | 461,156 |
37 | EDUCATION CONVERSION | 291,156 | 203,156 | 291,156 | 203,156 | 291,156 | 203,156 |
CONVERSION PROGRAMS | ||||||
200 Level | 200 Level | 300 Level | 300 Level | 400/500 Level | 400/500 Level | |
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
ACA CONVERSION | - | - | 425,000.00 | 255,000.00 | 425,000.00 | 255,000.00 |
NURSING CONVERSION | 600,000.00 | 425,000.00 | 600,000.00 | 425,000.00 | 600,000.00 | 425,000.00 |
EDUCATION | 255,000.00 | 167,000.00 | 255,000.00 | 167,000.00 | 255,000.00 | 167,000.00 |
Note: All Students are to pay an additional ICT Related Miscellaneous fee of =N=36,150== |
Programme | Degree in View | Per Semester |
BBS | ||
Accounting | Accounting | |
Ph.D. | 375,000 | |
M.Sc | 375,000 | |
Business Administration & Marketing | Business Administration: | |
MSc., MBA., Mphil., Mphil/PhD. PhD | 375,000 | |
MBA Executive | 750,000 | |
Marketing: | ||
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
Economics,Banking & Finance | Finance: | |
PGD | 300,000 | |
M.Sc, Ph.D | 375,000 | |
Economics | ||
M.Sc, Ph.D | 375,000 | |
Information Resource Management | Information Resources: | |
MIRM, Mphil., PhD. | 300,000 | |
Mass Communication | Mass Communication: | |
MA | 300,000 | |
Ph.D | 300,000 | |
Political Science & Public Administration | Political Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Public Management: | ||
MPM (Masters in Public Management) | 300,000 | |
EAH | ||
History & International Studies | Diplomatic Studies: | |
MDS | 300,000 | |
History: | ||
MA, Ph.D | 300,000 | |
Education; Counselling Psy.; Curriculum. | ||
M.Ed | 300,000 | |
Languages & Literary Studies | English Language: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
English Literature: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Religious Studies | Pastoral Ministry | |
PGD, M.Sc | 300,000 | |
Law | Law | |
MSc. Ph.D | 375,000 | |
Computing & Engineering | ||
Computer Science | Computer Science: | |
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
College of Medicine | ||
Chemical & Environmental Science | Biochemistry: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Physiology | ||
M.Sc | 300,000 | |
Basic Science | ||
Bio-Sciences & Bio-Technology | Microbiology: | |
MSc., MPhil., Mphil/PhD., Ph.D | 300,000 | |
Nursing Sciences | M.Sc., Ph.D | 375,000 |
Public & Allied Health | ||
Public & Allied Health | Public Health: | |
MSc., MPH., Mphil/PhD., PhD | 375,000 | |
Agriculture & Industrial Technology | ||
Agriculture & Industrial Technology | Animal Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agronomy: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agric. Economics: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Note:*** All laboratory based courses will attract additional laboratory fee of N50,000 per session. |
INSTRUCTIONAL | |||||
PROGRAMME | 100 LEVEL | 200LEVEL | 300LEVEL | 400LEVEL | 500LEVEL |
ACCOUNTING | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
AGRICULTURE | 237,909 | 237,909 | 237,909 | 274,996 | 274,996 |
ANATOMY | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
BANKING & FINANCE | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
BIOCHEMISTRY | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
BIOLOGY | 213,185 | 213,185 | 213,185 | 274,996 | 274,996 |
BUSINESS ADMINISTRATION | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
CHEMISTRY | 213,185 | 213,185 | 213,185 | 274,996 | 274,996 |
COMPUTER INFORMATION SYSYEM | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
COMPUTER SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
COMPUTER TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
ECONOMICS | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 | 286,952 | 286,952 | 286,952 |
EDUCATION PROGRAMS | 122,349 | 122,349 | 157,824 | 157,824 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 | 274,996 | 274,996 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 | 286,952 | 286,952 | 286,952 |
INFORMATION TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 | 286,952 | 286,952 | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
MARKETING | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
MATHS/PHYSICS/ELECTRONICS | 213,185 | 213,185 | 213,185 | 274,996 | 274,996 |
MASS COMMUNICATION | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
MICROBIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
NURSING SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
NUTRITION & DIET | 274,996 | 274,996 | 274,996 | 274,996 | 274,996 |
PHYSIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 | 298,909 |
POLITICAL SCIENCE | 286,952 | 286,952 | 286,952 | 286,952 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 | 286,952 |
PUBLIC ADMINISTRATION | 286,952 | 286,952 | 286,952 | 286,952 | 286,952 |
SOFTWARE ENGINEERING | 310,865 | 310,865 | 310,865 | 310,865 | 310,865 |
THEOLOGY | 263,040 | 263,040 | 263,040 | 263,040 | 263,040 |
FEEDING | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
2 Meals Option | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
3 Meals Option | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
ACCOMMODATION* | |||||
Classic | 106,200 | 106,200 | 106,200 | 106,200 | 106,200 |
Premium | 70,800 | 70,800 | 70,800 | 70,800 | 70,800 |
Regular | 49,560 | 49,560 | 49,560 | 49,560 | 49,560 |
Clinical/Prog Enhancement fees >2 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 |
Laboratory Fees >3 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
IT Certification >4 (2nd Sem. Charge) | - | - | - | - | - |
Graduation, Alumni fees >5 | 47,880 | 47,880 | |||
E-Payment Course >6 | 15,000 | 15,000 | 15,000 | ||
ICT Related Fees >7 | 36,156 | 36,156 | 36,156 | 36,156 | 36,156 |
Fraud Audit Course fee >8 | 35,000 | 35,000 | 35,000 | ||
Teaching Practice fee >9 | 35,000 | 35,000 | |||
Miscellaneous(Other Fees) >10 | 193,810 | 151,110 | 152,310 | 152,310 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy students | |||||
