100 LEVEL | 200 LEVEL | 300 LEVEL | 400-500 LEVEL | |||||
---|---|---|---|---|---|---|---|---|
INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | |||||
PROGRAMME | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
AGRICULTURE | 429,002 | 237,909 | 429,002 | 237,909 | 503,176 | 274,996 | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
BIOLOGY | 379,553 | 213,185 | 379,553 | 213,185 | 503,176 | 274,996 | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
CHEMISTRY | 379,553 | 213,185 | 379,553 | 213,185 | 503,176 | 274,996 | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 |
EDUCATION PROGRAMS | 217,830 | 122,349 | 288,779 | 157,824 | 288,779 | 157,824 | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 | 503,176 | 274,996 | 503,176 | 274,996 | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 |
INFORMATION TECHNOLOGY | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
MATHS/PHY/CHEM/ELECTRONICS | 379,553 | 213,185 | 379,553 | 213,185 | 503,176 | 274,996 | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
NUTRITION & DIET | 503,176 | 274,996 | 503,176 | 274,996 | 503,176 | 274,996 | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 | 525,053 | 286,952 |
SOFTWARE ENGINEERING | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 | 568,807 | 310,865 |
THEOLOGY | 481,298 | 263,040 | 481,298 | 263,040 | 481,298 | 263,040 | 481,298 | 263,040 |
FEEDING | FULL YEAR | 1ST SEM. | FULL YEAR | 1ST SEM. | FULL YEAR | 1ST SEM. | FULL YEAR | 1ST SEM. |
2 Meals Option | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 |
ACCOMMODATION* | ||||||||
Classic | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 |
Premium | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 |
Regular | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 |
Clinical/Prog Enhancement fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
IT Certification^4 | 41,400 | 41,400 | 41,400 | 41,400 | ||||
Graduation, Alumni fees^5 | 47,880 | 47,880 | ||||||
E-Payment Course^6 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
Fraud Audit Course fee^7 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
Teaching Practice fee^8 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
Miscellaneous(Other Fees)^9 | 211,840 | 193,810 | 169,140 | 151,110 | 170,340 | 152,310 | 170,340 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees |
^2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy students |
^3 All Courses in Schools of Computing, Nursing, basic & applied sci, Public&Allied Health, College health & Med.Sc |
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students |
^5 Applicable to graduating 400-500 Level Programmes |
^6 Applicable to 300-500 level students only |
^7 Compulsary for 300-400 level ILD students & Optional for LAW & Accounting students only |
^8 Applicable to 200-300 Level students of Education |
^9 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc (Compulsory for all ) |
NOTE: All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
NOTE: ^9 Miscellaneous is compulsory for all students |
ACCOMMODATION* | ||||||||||
Regular halls:-White/Nyberg/Ogden/Welch/Winslow/Gamaliel | ||||||||||
Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight | ||||||||||
Classic Halls:- MariGold/Platinium/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Hall |
LAW | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |||||
---|---|---|---|---|---|---|---|---|---|---|
FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
INSTRUCTIONAL^1 | 992,300 | 595,380 | 992,300 | 595,380 | 992,300 | 595,380 | 992,300 | 595,380 | 992,300 | 595,380 |
FEEDING | ||||||||||
2 Meals Option | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 | 200,293 | 100,147 |
ACCOMMODATION* | ||||||||||
Classic | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 | 212,400 | 106,200 |
Premium | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 | 141,600 | 70,800 |
Regular | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 | 99,120 | 49,560 |
Other Charges | ||||||||||
Clinical/Professional fees | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 |
Graduation, Alumni fees^2 | 47,880 | 47,880 | ||||||||
E-Payment Course^3 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
Fraud Audit Course fee^4 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
Miscellaneous (Other fees)^5 | 211,840 | 193,810 | 169,140 | 151,110 | 170,340 | 152,310 | 170,340 | 152,310 | 170,340 | 152,310 |
^1 Instructional Include: Tuition, Registration, Library, Development fees | ||||||||||
^2 Applicable to graduating 400-500 Level Programmes | ||||||||||
^3 Applicable to 300-500 level students only | ||||||||||
^4 Optional | ||||||||||
^5 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | ||||||||||
MEDICINE & SURGERY 2019-2020 BILL | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500-600 LEVEL | |||||
TUITION | 3,384,000 | 3,404,000 | 3,404,000 | 3,404,000 | 2,904,000 | |||||
Miscellaneous (Other fees)^1 | 116,000 | 96,000 | 96,000 | 96,000 | 96,000 | |||||
TOTAL | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,000,000 | |||||
^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc | ||||||||||
ACCOMMODATION* | ||||||||||
Regular halls:-White/Nyberg/Ogden/Welch/Winslow/Gamaliel | ||||||||||
Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight | ||||||||||
Classic Halls:- MariGold/Platinium/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Hall |
200 Level |
|
300 Level |
|
400/500 Level |
|
||||
FULL YEAR |
1ST SEM |
FULL YEAR |
1ST SEM |
FULL YEAR |
1ST SEM |
||||
ACA/HND CONVERSION(ACCOUNTING) |
- |
- |
425,000.00 |
255,000.00 |
425,000.00 |
255,000.00 |
|||
DIRECT ENTRY (BCED) |
- |
- |
250,000.00 |
150,000.00 |
250,000.00 |
150,000.00 |
|||
NURSING CONVERSION1 |
600,000.00 |
425,000.00 |
600,000.00 |
425,000.00 |
600,000.00 |
425,000.00 |
|||
EDUCATION2 |
255,000.00 |
167,000.00 |
255,000.00 |
167,000.00 |
255,000.00 |
167,000.00 |